

Exam Results
2025-26
KS4 Progress Data | KS4 Performance Data | Ks5 Performance Data | Indicators |
---|---|---|---|
Progress 8 | N/A | Average grade Academic | C+ |
Attainment 8 | 40.46 | Applied General | Merit + |
% Students achieving a strong pass in English & Maths (9-5) | 42 % | Tech Level | Distinction |
% Students achieving a pass in English & Maths (9-4) | 63 % | % pass (A* - E) | 99 % |
% Students achieving a pass in English | 68.9 % | % Students achieving A* to B grade | 42 % |
% Student achieving a pass in Maths | 71.9 % | Average Point Score per A-level Entry | 33.2 |
APS of EBacc cohort | 3.43 | % Staying in education or entering employment | 100 % TBC |
% of students entered for the EBacc | 17.4 % | ||
% of Students achieving a strong pass in the EBacc | 9.78 % |
Destinations July 2024
Key Stage 4​
We are delighted to have supported the vast majority of our students at the end of KS4 into positive next stage of their journeys, students have selected a variety of further education and apprenticeship options as summarised below:

Key Stage 5
In terms of destinations at the end of Key Stage 5, the percentage of students who continue to further education, training or employment at the end of 16-19 study, can be viewed below:

Our Partnership Organisations
​
​
Plymouth University is one of the UK's prominent and dynamic universities with an educational history dating back to 1862.
​
A secondary school based in Plymouth, whose sixth form is linked with Tor Bridge High.
Education Endowment Foundation
Challenging educational disadvantage, sharing evidence, finding out what works.