Exam Results
2023-24
KS4 Progress Data | KS4 Percentage | Ks5 Performance Data | Indicators |
---|---|---|---|
Progress 8 | -0.14 | Average grade Academic | C |
Attainment 8 | 44.24 | Applied General | Merit |
% Students achieving a strong pass in English & Maths (9-5) | 46% | Tech Level | Distinction + |
% Students achieving a pass in English & Maths (9-4) | 69% | % pass (A* - E) | 100% |
% Students achieving a pass in English | 72.50% | % Students achieving A* ? B grade | 39% |
% Student achieving a pass in Maths | 71.4 | Average Point Score per A-level Entry | 31.3 |
APS of EBacc cohort | 3.81 | ||
% of students entered for the EBacc | 22.4% | ||
% of Students achieving a strong pass in the EBacc | 8.2% |
Our Partnership Organisations
Open University
Plymouth University
Plymouth University is one of the UK's prominent and dynamic universities with an educational history dating back to 1862.
Soundhouse
The Soundhouse is recognised as one of the most successful community music organisations in the country; a unique collaboration involving mainstream education, youth arts, disability music initiatives, the commercial music sector and the wider community. The project involves over 300 people each week in a range of workshops, rehearsals, performances and accredited training.
Lipson Community College
A secondary school based in Plymouth, whose sixth form is linked with Tor Bridge High.
Education Endowment Foundation
Challenging educational disadvantage, sharing evidence, finding out what works.